Usage Statistics for pianofinders.com

Summary Period: December 2017
Generated 01-Jan-2018 07:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 361067
Total Files 195176
Total Pages 83618
Total Visits 47584
Total KBytes 6079711
Total Unique Sites 23208
Total Unique URLs 1484
Total Unique Referrers 2380
Total Unique User Agents 3621
. Avg Max
Hits per Hour 485 1585
Hits per Day 11647 13026
Files per Day 6296 8144
Pages per Day 2697 3800
Sites per Day 748 1880
Visits per Day 1534 1828
KBytes per Day 196120 242659
Hits by Response Code
Code 200 - OK 54.06% 195176
Code 206 - Partial Content 0.03% 102
Code 301 - Moved Permanently 0.29% 1052
Code 302 - Found 0.02% 80
Code 304 - Not Modified 0.70% 2528
Code 400 - Bad Request 0.05% 193
Code 403 - Forbidden 0.77% 2789
Code 404 - Not Found 44.06% 159096
Code 405 - Method Not Allowed 0.01% 32
Code 408 - Request Timeout 0.00% 15
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 11597 3.21% 6746 3.46% 2678 3.20% 1721 3.62% 1095 4.72% 208062 3.42%
2 12806 3.55% 7332 3.76% 3083 3.69% 1828 3.84% 1180 5.08% 220024 3.62%
3 12223 3.39% 6742 3.45% 2888 3.45% 1820 3.82% 1121 4.83% 221439 3.64%
4 12432 3.44% 7421 3.80% 2763 3.30% 1519 3.19% 1132 4.88% 211837 3.48%
5 13026 3.61% 8144 4.17% 3800 4.54% 1755 3.69% 1192 5.14% 242659 3.99%
6 12548 3.48% 7219 3.70% 3290 3.93% 1708 3.59% 1170 5.04% 208046 3.42%
7 12531 3.47% 7234 3.71% 3584 4.29% 1576 3.31% 1095 4.72% 214555 3.53%
8 10419 2.89% 5575 2.86% 2215 2.65% 1336 2.81% 1090 4.70% 164254 2.70%
9 12016 3.33% 6665 3.41% 2743 3.28% 1392 2.93% 1125 4.85% 189772 3.12%
10 11481 3.18% 6143 3.15% 2701 3.23% 1423 2.99% 1152 4.96% 189480 3.12%
11 11073 3.07% 5981 3.06% 2430 2.91% 1307 2.75% 1076 4.64% 195984 3.22%
12 11416 3.16% 6476 3.32% 2406 2.88% 1413 2.97% 1094 4.71% 178577 2.94%
13 11235 3.11% 5774 2.96% 2236 2.67% 1374 2.89% 1118 4.82% 173760 2.86%
14 11289 3.13% 6042 3.10% 2596 3.10% 1423 2.99% 1179 5.08% 178469 2.94%
15 12388 3.43% 7066 3.62% 3125 3.74% 1516 3.19% 1260 5.43% 202363 3.33%
16 11441 3.17% 5502 2.82% 2268 2.71% 1496 3.14% 1223 5.27% 172368 2.84%
17 11159 3.09% 5732 2.94% 2175 2.60% 1447 3.04% 1285 5.54% 172728 2.84%
18 12767 3.54% 6228 3.19% 2654 3.17% 1549 3.26% 1880 8.10% 215935 3.55%
19 11184 3.10% 5845 2.99% 2422 2.90% 1485 3.12% 1274 5.49% 182349 3.00%
20 12695 3.52% 6404 3.28% 3169 3.79% 1601 3.36% 1682 7.25% 212589 3.50%
21 11202 3.10% 5622 2.88% 2692 3.22% 1752 3.68% 1217 5.24% 175386 2.88%
22 10930 3.03% 5338 2.73% 2491 2.98% 1563 3.28% 1197 5.16% 173132 2.85%
23 10773 2.98% 5420 2.78% 2182 2.61% 1523 3.20% 1132 4.88% 187629 3.09%
24 10551 2.92% 5483 2.81% 3228 3.86% 1768 3.72% 1383 5.96% 169102 2.78%
25 11606 3.21% 6575 3.37% 3046 3.64% 1495 3.14% 1255 5.41% 240811 3.96%
26 11721 3.25% 6287 3.22% 2427 2.90% 1489 3.13% 1270 5.47% 225281 3.71%
27 11847 3.28% 6575 3.37% 2536 3.03% 1539 3.23% 1214 5.23% 228263 3.75%
28 12251 3.39% 6958 3.56% 2751 3.29% 1542 3.24% 1182 5.09% 188653 3.10%
29 10355 2.87% 5270 2.70% 2178 2.60% 1475 3.10% 1147 4.94% 186838 3.07%
30 11282 3.12% 5955 3.05% 2762 3.30% 1455 3.06% 1163 5.01% 196665 3.23%
31 10823 3.00% 5422 2.78% 2099 2.51% 1339 2.81% 1172 5.05% 152703 2.51%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 435 13498 3.74% 230 7130 3.65% 103 3208 3.84% 7289 225955 3.72%
1 360 11170 3.09% 180 5602 2.87% 84 2605 3.12% 5712 177084 2.91%
2 309 9585 2.65% 160 4977 2.55% 79 2474 2.96% 5241 162477 2.67%
3 296 9178 2.54% 163 5067 2.60% 89 2770 3.31% 5128 158964 2.61%
4 274 8517 2.36% 165 5125 2.63% 94 2931 3.51% 5444 168755 2.78%
5 258 8020 2.22% 159 4946 2.53% 83 2581 3.09% 4590 142282 2.34%
6 269 8347 2.31% 152 4717 2.42% 87 2722 3.26% 5040 156240 2.57%
7 362 11238 3.11% 186 5766 2.95% 90 2805 3.35% 6062 187927 3.09%
8 407 12629 3.50% 203 6295 3.23% 95 2964 3.54% 6968 216020 3.55%
9 517 16049 4.44% 283 8790 4.50% 119 3693 4.42% 8899 275879 4.54%
10 540 16760 4.64% 288 8955 4.59% 126 3931 4.70% 9429 292286 4.81%
11 606 18793 5.20% 350 10869 5.57% 143 4455 5.33% 10685 331231 5.45%
12 581 18040 5.00% 318 9888 5.07% 122 3800 4.54% 9602 297675 4.90%
13 599 18598 5.15% 328 10181 5.22% 118 3664 4.38% 9890 306586 5.04%
14 635 19685 5.45% 354 11003 5.64% 141 4396 5.26% 10868 336912 5.54%
15 628 19482 5.40% 341 10585 5.42% 124 3859 4.62% 9721 301342 4.96%
16 632 19597 5.43% 345 10721 5.49% 116 3620 4.33% 10366 321335 5.29%
17 573 17777 4.92% 302 9383 4.81% 113 3518 4.21% 9313 288715 4.75%
18 610 18939 5.25% 356 11060 5.67% 172 5336 6.38% 10553 327128 5.38%
19 505 15659 4.34% 270 8387 4.30% 107 3338 3.99% 9066 281037 4.62%
20 530 16430 4.55% 265 8236 4.22% 115 3570 4.27% 8347 258748 4.26%
21 606 18798 5.21% 313 9726 4.98% 132 4105 4.91% 9959 308716 5.08%
22 580 17985 4.98% 298 9267 4.75% 122 3799 4.54% 9394 291199 4.79%
23 525 16293 4.51% 274 8500 4.36% 112 3474 4.15% 8555 265218 4.36%

Top 30 of 1484 Total URLs
# Hits KBytes URL
1 12828 3.55% 21584 0.36% /
2 11071 3.07% 594067 9.77% /educational/R
3 6858 1.90% 68284 1.12% /webalizer/
4 6129 1.70% 1067010 17.55% /educational/shortguide2.htm
5 5498 1.52% 194987 3.21% /img/HeaderNew4.jpg
6 5413 1.50% 93536 1.54% /css/masterpf.css
7 5175 1.43% 4564 0.08% /img/MenuSliced_06.gif
8 5175 1.43% 3520 0.06% /img/MenuSliced_08.gif
9 5174 1.43% 5338 0.09% /img/MenuSliced_02.gif
10 5172 1.43% 3457 0.06% /img/MenuSliced_07.gif
11 5168 1.43% 5759 0.09% /img/MenuSliced_10.gif
12 5167 1.43% 5355 0.09% /img/MenuSliced_04.gif
13 5166 1.43% 7489 0.12% /img/MenuSliced_03.gif
14 5159 1.43% 3288 0.05% /img/MenuSliced_09.gif
15 5147 1.43% 3481 0.06% /img/MenuSliced_05.gif
16 4793 1.33% 221564 3.64% /educational/touchweight.htm
17 3812 1.06% 718069 11.81% /educational/shortguide.htm
18 3162 0.88% 152686 2.51% /img/Renoir.jpg
19 2892 0.80% 205318 3.38% /img/Key_numbers1sml.jpg
20 2879 0.80% 197859 3.25% /faqs/ownersfaq.htm
21 2697 0.75% 171298 2.82% /techtalk/intro.htm
22 2652 0.73% 55129 0.91% /educational/WhatToCallTheKeys1.htm
23 2461 0.68% 123215 2.03% /faqs/servicefaq.htm
24 1854 0.51% 128933 2.12% /img/Key_numbers2sml.jpg
25 1636 0.45% 192164 3.16% /img/Key_numbers1.jpg
26 1291 0.36% 80445 1.32% /img/Showroom_Pianos2txt.jpg
27 1267 0.35% 82376 1.35% /faqs/buyer_faq.htm
28 990 0.27% 47 0.00% /images/Menu/stylesheet.css
29 983 0.27% 22588 0.37% /images/Menu/Banner3alter.jpg
30 973 0.27% 1831 0.03% /images/Menu/pianomenu.js

Top 10 of 1484 Total URLs By KBytes
# Hits KBytes URL
1 6129 1.70% 1067010 17.55% /educational/shortguide2.htm
2 3812 1.06% 718069 11.81% /educational/shortguide.htm
3 11071 3.07% 594067 9.77% /educational/R
4 4793 1.33% 221564 3.64% /educational/touchweight.htm
5 2892 0.80% 205318 3.38% /img/Key_numbers1sml.jpg
6 2879 0.80% 197859 3.25% /faqs/ownersfaq.htm
7 5498 1.52% 194987 3.21% /img/HeaderNew4.jpg
8 1636 0.45% 192164 3.16% /img/Key_numbers1.jpg
9 2697 0.75% 171298 2.82% /techtalk/intro.htm
10 3162 0.88% 152686 2.51% /img/Renoir.jpg

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 12828 3.55% 10905 23.78% /
2 6129 1.70% 5090 11.10% /educational/shortguide2.htm
3 4793 1.33% 3451 7.53% /educational/touchweight.htm
4 11071 3.07% 2842 6.20% /educational/R
5 3812 1.06% 2827 6.16% /educational/shortguide.htm
6 2879 0.80% 2369 5.17% /faqs/ownersfaq.htm
7 2652 0.73% 2172 4.74% /educational/WhatToCallTheKeys1.htm
8 2697 0.75% 2088 4.55% /techtalk/intro.htm
9 2461 0.68% 1877 4.09% /faqs/servicefaq.htm
10 6858 1.90% 1454 3.17% /webalizer/

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 12828 3.55% 10511 23.00% /
2 6129 1.70% 4994 10.93% /educational/shortguide2.htm
3 4793 1.33% 3424 7.49% /educational/touchweight.htm
4 11071 3.07% 2784 6.09% /educational/R
5 3812 1.06% 2730 5.97% /educational/shortguide.htm
6 2879 0.80% 2356 5.16% /faqs/ownersfaq.htm
7 2697 0.75% 1890 4.14% /techtalk/intro.htm
8 2652 0.73% 1848 4.04% /educational/WhatToCallTheKeys1.htm
9 2461 0.68% 1840 4.03% /faqs/servicefaq.htm
10 6858 1.90% 1452 3.18% /webalizer/

Top 30 of 23208 Total Sites
# Hits Files KBytes Visits Hostname
1 2700 0.75% 2700 1.38% 26886 0.44% 639 1.34% 46.161.9.29
2 2520 0.70% 230 0.12% 41807 0.69% 140 0.29% pool-108-30-208-54.nycmny.fios.verizon.net
3 2377 0.66% 377 0.19% 11757 0.19% 63 0.13% 02deb659.bb.sky.com
4 2236 0.62% 2236 1.15% 22268 0.37% 559 1.17% 46.161.9.41
5 2192 0.61% 520 0.27% 23992 0.39% 133 0.28% 184.21.232.161
6 1831 0.51% 181 0.09% 9218 0.15% 157 0.33% cpe-107-184-148-215.socal.res.rr.com
7 1738 0.48% 159 0.08% 8160 0.13% 135 0.28% 173-20-254-252.client.mchsi.com
8 1697 0.47% 170 0.09% 4609 0.08% 0 0.00% 92-109-8-61.cable.dynamic.v4.ziggo.nl
9 1666 0.46% 171 0.09% 31188 0.51% 133 0.28% c-24-0-248-52.hsd1.nj.comcast.net
10 1552 0.43% 277 0.14% 18464 0.30% 151 0.32% cpe-124-190-89-251.kwze1.win.bigpond.net.au
11 1549 0.43% 267 0.14% 13039 0.21% 157 0.33% cpeac202e063063-cmac202e063060.cpe.net.cable.rogers.com
12 1544 0.43% 224 0.11% 43406 0.71% 134 0.28% c-73-11-53-117.hsd1.or.comcast.net
13 1361 0.38% 125 0.06% 9330 0.15% 104 0.22% 65.99.44.93
14 1358 0.38% 198 0.10% 13730 0.23% 119 0.25% 99-27-124-182.lightspeed.stlsmo.sbcglobal.net
15 1333 0.37% 122 0.06% 23880 0.39% 94 0.20% 190.153.130.102
16 1322 0.37% 122 0.06% 23874 0.39% 108 0.23% 162-233-202-123.lightspeed.sntcca.sbcglobal.net
17 1309 0.36% 119 0.06% 8889 0.15% 95 0.20% 47.146.106.24
18 1151 0.32% 188 0.10% 36360 0.60% 70 0.15% cpe-69-76-237-151.kc.res.rr.com
19 1144 0.32% 104 0.05% 5818 0.10% 94 0.20% c-24-23-235-85.hsd1.ca.comcast.net
20 1136 0.31% 221 0.11% 42637 0.70% 107 0.22% 213-238-203-248.customers.ownit.se
21 1123 0.31% 115 0.06% 7898 0.13% 87 0.18% ip68-226-246-70.lf.br.cox.net
22 1102 0.31% 102 0.05% 7609 0.13% 98 0.21% ip72-211-195-1.oc.oc.cox.net
23 1096 0.30% 164 0.08% 11330 0.19% 151 0.32% 75-128-40-101.static.mtpk.ca.charter.com
24 1093 0.30% 356 0.18% 17582 0.29% 329 0.69% 216.244.66.232
25 1067 0.30% 97 0.05% 6720 0.11% 73 0.15% c-24-91-12-151.hsd1.ma.comcast.net
26 1055 0.29% 112 0.06% 8280 0.14% 82 0.17% mn-71-55-149-69.dhcp.embarqhsd.net
27 1018 0.28% 98 0.05% 17786 0.29% 86 0.18% ip68-5-236-133.oc.oc.cox.net
28 980 0.27% 140 0.07% 6918 0.11% 70 0.15% 47-222-41-198.plptcmtk02.res.dyn.suddenlink.net
29 980 0.27% 140 0.07% 6918 0.11% 70 0.15% cpe-76-179-193-91.maine.res.rr.com
30 945 0.26% 97 0.05% 7186 0.12% 75 0.16% c-73-241-254-70.hsd1.ca.comcast.net

Top 10 of 23208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 773 0.21% 73 0.04% 76525 1.26% 69 0.15% cpe-24-211-18-167.wi.res.rr.com
2 1544 0.43% 224 0.11% 43406 0.71% 134 0.28% c-73-11-53-117.hsd1.or.comcast.net
3 1136 0.31% 221 0.11% 42637 0.70% 107 0.22% 213-238-203-248.customers.ownit.se
4 2520 0.70% 230 0.12% 41807 0.69% 140 0.29% pool-108-30-208-54.nycmny.fios.verizon.net
5 1151 0.32% 188 0.10% 36360 0.60% 70 0.15% cpe-69-76-237-151.kc.res.rr.com
6 1666 0.46% 171 0.09% 31188 0.51% 133 0.28% c-24-0-248-52.hsd1.nj.comcast.net
7 859 0.24% 157 0.08% 27943 0.46% 87 0.18% c-73-158-28-26.hsd1.ca.comcast.net
8 2700 0.75% 2700 1.38% 26886 0.44% 639 1.34% 46.161.9.29
9 2192 0.61% 520 0.27% 23992 0.39% 133 0.28% 184.21.232.161
10 1333 0.37% 122 0.06% 23880 0.39% 94 0.20% 190.153.130.102

Top 30 of 2380 Total Referrers
# Hits Referrer
1 209094 57.91% - (Direct Request)
2 4216 1.17% https://www.google.com/
3 569 0.16% http://t-babel.com
4 481 0.13% https://www.google.co.uk/
5 444 0.12% http://topamax-topiramate.com
6 440 0.12% http://onlinepharmacyrx.ru
7 428 0.12% http://hqonlineviagrabuy.com
8 420 0.12% http://canadian-pharmacy.tech
9 414 0.11% https://www.google.ca/
10 404 0.11% http://cialisrnm.com
11 368 0.10% https://www.bing.com/
12 324 0.09% http://diflucanfluconazole.com
13 312 0.09% http://mhk48.ru/
14 311 0.09% http://hlconferences.org/
15 311 0.09% http://siteservisleri.com/
16 310 0.09% http://unskill.ru/
17 276 0.08% http://www.manipulator-47.ru
18 224 0.06% http://pharmacy-online.bid
19 220 0.06% http://onlinepharmacytohq.com
20 216 0.06% http://cialiscoupontrial.com
21 213 0.06% https://www.google.com.ua/search
22 208 0.06% http://onlinepharmaciescanadahq.com
23 190 0.05% https://www.google.com.au/
24 188 0.05% http://propeciausfinasteridhq.com
25 168 0.05% http://onlinegenpharmacy.com
26 163 0.05% http://www.google.com/
27 151 0.04% https://www.google.co.in/
28 149 0.04% http://www.baidu.com/s
29 144 0.04% http://onlinepharmacycanadaus.com
30 138 0.04% http://sp.dim-studio.ru

Top 20 of 173 Total Search Strings
# Hits Search String
1 68 21.38% dictionary english
2 5 1.57% http://xxlseks.men
3 4 1.26% http://hotfiesta.pp.ua
4 4 1.26% http://kuscha.win
5 4 1.26% http://sekis-shovks.pp.ua
6 4 1.26% http://u3-seks.men
7 4 1.26% http://uzbsjehruks.pp.ua
8 3 0.94% htpp://77.220.212.118
9 3 0.94% http://212.86.109.99
10 3 0.94% http://51.15.58.54
11 3 0.94% http://fotosekisks.pp.ua
12 3 0.94% http://poinel.pp.ua
13 3 0.94% http://t-fkrf.pp.ua
14 3 0.94% http://urod-ru.men
15 3 0.94% http://uz-16ru.men
16 3 0.94% http://veeg.win
17 3 0.94% http://yebyat.pp.ua
18 3 0.94% http://zhohach.pp.ua
19 3 0.94% lester pianos
20 3 0.94% meaning of upper button in pianno

Top 15 of 3621 Total User Agents
# Hits User Agent
1 59295 16.42% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
2 46771 12.95% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 11616 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
4 10385 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 9258 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 8791 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 7289 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
8 7106 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 6636 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 5501 1.52% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
11 4698 1.30% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
12 4173 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
13 3353 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 3291 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 2973 0.82% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2017

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 131028 36.29% 67615 34.64% 2015604 33.15% Network (net)
2 98642 27.32% 58093 29.76% 1958987 32.22% Commercial (com)
3 81891 22.68% 43307 22.19% 1335653 21.97% Unresolved/Unknown
4 7419 2.05% 3387 1.74% 120575 1.98% Australia
5 5173 1.43% 2271 1.16% 78977 1.30% Canada
6 3042 0.84% 892 0.46% 47842 0.79% Brazil
7 2858 0.79% 1582 0.81% 43446 0.71% Germany
8 2723 0.75% 2475 1.27% 33260 0.55% Russian Federation
9 2613 0.72% 902 0.46% 14436 0.24% Netherlands
10 2459 0.68% 671 0.34% 54595 0.90% Sweden
11 2148 0.59% 897 0.46% 19365 0.32% Singapore
12 1390 0.38% 974 0.50% 24567 0.40% Educational (edu)
13 1248 0.35% 577 0.30% 7326 0.12% Italy
14 1066 0.30% 578 0.30% 13057 0.21% United Kingdom
15 1017 0.28% 676 0.35% 12158 0.20% Belgium
16 996 0.28% 310 0.16% 5485 0.09% Czech Republic
17 835 0.23% 503 0.26% 9779 0.16% India
18 791 0.22% 421 0.22% 13939 0.23% European Union
19 788 0.22% 312 0.16% 8189 0.13% Finland
20 712 0.20% 646 0.33% 10311 0.17% New Zealand
21 698 0.19% 276 0.14% 8078 0.13% Japan
22 624 0.17% 523 0.27% 12615 0.21% Non-Profit (org)
23 597 0.17% 545 0.28% 61444 1.01% Ukraine
24 585 0.16% 242 0.12% 7201 0.12% Malaysia
25 558 0.15% 61 0.03% 9779 0.16% Chile
26 494 0.14% 331 0.17% 9613 0.16% Poland
27 483 0.13% 337 0.17% 6972 0.11% France
28 427 0.12% 335 0.17% 7527 0.12% Greece
29 407 0.11% 231 0.12% 3789 0.06% Switzerland
30 393 0.11% 381 0.20% 19423 0.32% Tokelau


Generated by Webalizer Version 2.20