Usage Statistics for pianofinders.com

Summary Period: April 2018
Generated 01-May-2018 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 393614
Total Files 164896
Total Pages 103750
Total Visits 52197
Total KBytes 7864430
Total Unique Sites 16648
Total Unique URLs 1350
Total Unique Referrers 2051
Total Unique User Agents 3135
. Avg Max
Hits per Hour 546 1928
Hits per Day 13120 14982
Files per Day 5496 6510
Pages per Day 3458 4711
Sites per Day 554 1266
Visits per Day 1739 1961
KBytes per Day 262148 300417
Hits by Response Code
Code 200 - OK 41.89% 164896
Code 206 - Partial Content 0.01% 56
Code 301 - Moved Permanently 3.65% 14356
Code 302 - Found 0.04% 147
Code 304 - Not Modified 0.53% 2078
Code 400 - Bad Request 0.35% 1367
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.05% 190
Code 404 - Not Found 53.05% 208807
Code 405 - Method Not Allowed 0.01% 45
Code 406 - Not Acceptable 0.20% 786
Code 408 - Request Timeout 0.00% 10
Code 500 - Internal Server Error 0.05% 199
Code 501 - Not Implemented 0.17% 675

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 13033 3.31% 5147 3.12% 3863 3.72% 1802 3.45% 1059 6.36% 248359 3.16%
2 13151 3.34% 5579 3.38% 2733 2.63% 1565 3.00% 1046 6.28% 244905 3.11%
3 13708 3.48% 5972 3.62% 4017 3.87% 1699 3.25% 1055 6.34% 273001 3.47%
4 14982 3.81% 6311 3.83% 4711 4.54% 1730 3.31% 982 5.90% 300417 3.82%
5 14087 3.58% 6510 3.95% 4449 4.29% 1786 3.42% 984 5.91% 291204 3.70%
6 13517 3.43% 5664 3.43% 3610 3.48% 1533 2.94% 993 5.96% 234273 2.98%
7 12724 3.23% 5075 3.08% 3330 3.21% 1499 2.87% 927 5.57% 282458 3.59%
8 12985 3.30% 5463 3.31% 3077 2.97% 1672 3.20% 931 5.59% 268605 3.42%
9 13159 3.34% 5519 3.35% 3577 3.45% 1742 3.34% 975 5.86% 252915 3.22%
10 13245 3.36% 5490 3.33% 3343 3.22% 1820 3.49% 1070 6.43% 250521 3.19%
11 13657 3.47% 5842 3.54% 3593 3.46% 1878 3.60% 1171 7.03% 272340 3.46%
12 12977 3.30% 5793 3.51% 3067 2.96% 1713 3.28% 1063 6.39% 238282 3.03%
13 11467 2.91% 4434 2.69% 2818 2.72% 1598 3.06% 991 5.95% 219612 2.79%
14 12930 3.28% 4769 2.89% 3275 3.16% 1805 3.46% 1030 6.19% 267085 3.40%
15 12378 3.14% 5187 3.15% 3199 3.08% 1740 3.33% 1054 6.33% 279688 3.56%
16 13849 3.52% 5534 3.36% 3119 3.01% 1820 3.49% 1080 6.49% 281240 3.58%
17 13866 3.52% 5489 3.33% 3289 3.17% 1843 3.53% 1088 6.54% 272972 3.47%
18 12310 3.13% 4918 2.98% 3311 3.19% 1692 3.24% 965 5.80% 259620 3.30%
19 11914 3.03% 4827 2.93% 2930 2.82% 1728 3.31% 1039 6.24% 252496 3.21%
20 13497 3.43% 6042 3.66% 3966 3.82% 1830 3.51% 1116 6.70% 263591 3.35%
21 12263 3.12% 5042 3.06% 4054 3.91% 1775 3.40% 1127 6.77% 271205 3.45%
22 12592 3.20% 4784 2.90% 3592 3.46% 1961 3.76% 1190 7.15% 248949 3.17%
23 14048 3.57% 6068 3.68% 4024 3.88% 1904 3.65% 1266 7.60% 293077 3.73%
24 13608 3.46% 5880 3.57% 3662 3.53% 1863 3.57% 1210 7.27% 279065 3.55%
25 13423 3.41% 5753 3.49% 3480 3.35% 1759 3.37% 1214 7.29% 242987 3.09%
26 13080 3.32% 5463 3.31% 3490 3.36% 1919 3.68% 1160 6.97% 252525 3.21%
27 12738 3.24% 5572 3.38% 3516 3.39% 1807 3.46% 1138 6.84% 257011 3.27%
28 13235 3.36% 5874 3.56% 2803 2.70% 1576 3.02% 1111 6.67% 276112 3.51%
29 10922 2.77% 4428 2.69% 2439 2.35% 1439 2.76% 1006 6.04% 192137 2.44%
30 14269 3.63% 6467 3.92% 3413 3.29% 1784 3.42% 1152 6.92% 297776 3.79%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 539 16182 4.11% 221 6641 4.03% 159 4780 4.61% 10875 326263 4.15%
1 421 12648 3.21% 161 4836 2.93% 128 3849 3.71% 9307 279201 3.55%
2 367 11024 2.80% 152 4572 2.77% 130 3914 3.77% 8320 249613 3.17%
3 308 9241 2.35% 127 3834 2.33% 113 3390 3.27% 7023 210691 2.68%
4 303 9104 2.31% 130 3921 2.38% 113 3405 3.28% 7102 213059 2.71%
5 303 9119 2.32% 124 3736 2.27% 98 2943 2.84% 7299 218959 2.78%
6 317 9524 2.42% 135 4051 2.46% 110 3303 3.18% 7717 231522 2.94%
7 414 12430 3.16% 157 4710 2.86% 119 3598 3.47% 8421 252644 3.21%
8 509 15288 3.88% 201 6052 3.67% 132 3964 3.82% 11385 341560 4.34%
9 585 17573 4.46% 232 6980 4.23% 140 4226 4.07% 11905 357143 4.54%
10 641 19259 4.89% 275 8250 5.00% 151 4544 4.38% 12542 376262 4.78%
11 677 20327 5.16% 306 9204 5.58% 164 4920 4.74% 12770 383112 4.87%
12 639 19183 4.87% 273 8193 4.97% 149 4470 4.31% 11531 345936 4.40%
13 603 18116 4.60% 258 7761 4.71% 141 4249 4.10% 11517 345521 4.39%
14 645 19369 4.92% 270 8125 4.93% 148 4463 4.30% 12006 360186 4.58%
15 654 19635 4.99% 278 8341 5.06% 154 4628 4.46% 12382 371472 4.72%
16 637 19111 4.86% 277 8318 5.04% 147 4410 4.25% 12166 364977 4.64%
17 655 19658 4.99% 288 8653 5.25% 162 4886 4.71% 12684 380524 4.84%
18 690 20715 5.26% 329 9886 6.00% 160 4811 4.64% 15764 472915 6.01%
19 649 19491 4.95% 253 7595 4.61% 166 4992 4.81% 11535 346048 4.40%
20 643 19304 4.90% 281 8445 5.12% 172 5181 4.99% 11982 359465 4.57%
21 639 19179 4.87% 250 7510 4.55% 146 4380 4.22% 11304 339130 4.31%
22 642 19263 4.89% 257 7723 4.68% 165 4967 4.79% 11842 355269 4.52%
23 629 18871 4.79% 251 7559 4.58% 182 5477 5.28% 12765 382958 4.87%

Top 30 of 1350 Total URLs
# Hits KBytes URL
1 10883 2.76% 287050 3.65% /wordpress/
2 9872 2.51% 1827804 23.24% /educational/R
3 7666 1.95% 1343302 17.08% /educational/shortguide2.htm
4 4785 1.22% 220098 2.80% /educational/touchweight.htm
5 3786 0.96% 65233 0.83% /css/masterpf.css
6 3701 0.94% 131175 1.67% /img/HeaderNew4.jpg
7 3614 0.92% 688641 8.76% /educational/shortguide.htm
8 3395 0.86% 3500 0.04% /img/MenuSliced_02.gif
9 3390 0.86% 4912 0.06% /img/MenuSliced_03.gif
10 3387 0.86% 2302 0.03% /img/MenuSliced_08.gif
11 3383 0.86% 3505 0.04% /img/MenuSliced_04.gif
12 3383 0.86% 2981 0.04% /img/MenuSliced_06.gif
13 3378 0.86% 2256 0.03% /img/MenuSliced_07.gif
14 3376 0.86% 2281 0.03% /img/MenuSliced_05.gif
15 3372 0.86% 2147 0.03% /img/MenuSliced_09.gif
16 3371 0.86% 3754 0.05% /img/MenuSliced_10.gif
17 2554 0.65% 177326 2.25% /faqs/ownersfaq.htm
18 2433 0.62% 155259 1.97% /techtalk/intro.htm
19 2145 0.54% 150650 1.92% /img/Key_numbers1sml.jpg
20 2132 0.54% 108196 1.38% /faqs/servicefaq.htm
21 2047 0.52% 98641 1.25% /img/Renoir.jpg
22 1966 0.50% 40962 0.52% /educational/WhatToCallTheKeys1.htm
23 1319 0.34% 25650 0.33% /
24 1213 0.31% 78330 1.00% /faqs/buyer_faq.htm
25 1196 0.30% 80260 1.02% /img/Key_numbers2sml.jpg
26 1186 0.30% 152454 1.94% /webalizer/usage_201706.html
27 1081 0.27% 19461 0.25% /owners/donation.htm
28 1054 0.27% 10372 0.13% /educational/keynumbersystem.htm
29 831 0.21% 25369 0.32% /img/9hammers_thm2.jpg
30 830 0.21% 23300 0.30% /wordpress/wp-content/themes/screenr/assets/css/font-awesome.min.css

Top 10 of 1350 Total URLs By KBytes
# Hits KBytes URL
1 9872 2.51% 1827804 23.24% /educational/R
2 7666 1.95% 1343302 17.08% /educational/shortguide2.htm
3 3614 0.92% 688641 8.76% /educational/shortguide.htm
4 10883 2.76% 287050 3.65% /wordpress/
5 4785 1.22% 220098 2.80% /educational/touchweight.htm
6 2554 0.65% 177326 2.25% /faqs/ownersfaq.htm
7 2433 0.62% 155259 1.97% /techtalk/intro.htm
8 1186 0.30% 152454 1.94% /webalizer/usage_201706.html
9 2145 0.54% 150650 1.92% /img/Key_numbers1sml.jpg
10 3701 0.94% 131175 1.67% /img/HeaderNew4.jpg

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 1319 0.34% 6631 14.13% /
2 7666 1.95% 5980 12.74% /educational/shortguide2.htm
3 9872 2.51% 4339 9.24% /educational/R
4 4785 1.22% 3555 7.57% /educational/touchweight.htm
5 3614 0.92% 2715 5.78% /educational/shortguide.htm
6 2554 0.65% 2131 4.54% /faqs/ownersfaq.htm
7 2433 0.62% 1948 4.15% /techtalk/intro.htm
8 2132 0.54% 1728 3.68% /faqs/servicefaq.htm
9 1966 0.50% 1678 3.57% /educational/WhatToCallTheKeys1.htm
10 1213 0.31% 1006 2.14% /faqs/buyer_faq.htm

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 7666 1.95% 5918 12.61% /educational/shortguide2.htm
2 10883 2.76% 5313 11.32% /wordpress/
3 9872 2.51% 4325 9.21% /educational/R
4 4785 1.22% 3499 7.45% /educational/touchweight.htm
5 3614 0.92% 2623 5.59% /educational/shortguide.htm
6 1319 0.34% 2194 4.67% /
7 2554 0.65% 2113 4.50% /faqs/ownersfaq.htm
8 2433 0.62% 1854 3.95% /techtalk/intro.htm
9 2132 0.54% 1718 3.66% /faqs/servicefaq.htm
10 1966 0.50% 1417 3.02% /educational/WhatToCallTheKeys1.htm

Top 30 of 16648 Total Sites
# Hits Files KBytes Visits Hostname
1 7947 2.02% 3972 2.41% 94474 1.20% 612 1.17% 46.161.9.67
2 2572 0.65% 315 0.19% 22368 0.28% 184 0.35% c-75-72-162-119.hsd1.mn.comcast.net
3 2061 0.52% 191 0.12% 13576 0.17% 180 0.34% 47-33-90-227.dhcp.rvsd.ca.charter.com
4 2006 0.51% 186 0.11% 9533 0.12% 158 0.30% cpe-107-184-148-215.socal.res.rr.com
5 1976 0.50% 186 0.11% 5954 0.08% 177 0.34% 70-127-164-118.res.bhn.net
6 1958 0.50% 274 0.17% 13559 0.17% 138 0.26% 47-222-32-85.plptcmtk02.res.dyn.suddenlink.net
7 1947 0.49% 214 0.13% 10793 0.14% 136 0.26% cpeac202e063063-cmac202e063060.cpe.net.cable.rogers.com
8 1828 0.46% 168 0.10% 2467 0.03% 93 0.18% 47.205.132.180
9 1794 0.46% 176 0.11% 13077 0.17% 153 0.29% otwaon0812w-lp130-05-70-49-96-248.dsl.bell.ca
10 1672 0.42% 152 0.09% 27632 0.35% 100 0.19% pool-108-30-208-54.nycmny.fios.verizon.net
11 1611 0.41% 212 0.13% 41154 0.52% 137 0.26% c-73-11-53-117.hsd1.or.comcast.net
12 1484 0.38% 212 0.13% 10476 0.13% 97 0.19% static-50-53-18-251.bvtn.or.frontiernet.net
13 1475 0.37% 135 0.08% 26424 0.34% 120 0.23% 212-181-201-224-no10.tbcn.telia.com
14 1423 0.36% 137 0.08% 9449 0.12% 112 0.21% ip68-226-246-70.lf.br.cox.net
15 1412 0.36% 476 0.29% 30545 0.39% 247 0.47% 216.244.66.232
16 1375 0.35% 133 0.08% 3464 0.04% 111 0.21% 107-217-248-154.lightspeed.tukrga.sbcglobal.net
17 1302 0.33% 122 0.07% 1085 0.01% 109 0.21% ip72-222-232-110.ph.ph.cox.net
18 1299 0.33% 133 0.08% 3592 0.05% 0 0.00% 92-109-8-61.cable.dynamic.v4.ziggo.nl
19 1249 0.32% 614 0.37% 16916 0.22% 337 0.65% 216.244.66.195
20 1244 0.32% 114 0.07% 20719 0.26% 76 0.15% cpe-72-131-116-80.wi.res.rr.com
21 1239 0.31% 177 0.11% 31833 0.40% 80 0.15% c-73-158-28-26.hsd1.ca.comcast.net
22 1221 0.31% 111 0.07% 8291 0.11% 96 0.18% 47.146.114.55
23 1166 0.30% 106 0.06% 7918 0.10% 101 0.19% c-73-221-112-144.hsd1.wa.comcast.net
24 1144 0.29% 104 0.06% 18906 0.24% 90 0.17% cpe-98-14-248-94.nyc.res.rr.com
25 1141 0.29% 197 0.12% 38069 0.48% 104 0.20% 213-238-203-248.customers.ownit.se
26 1112 0.28% 102 0.06% 5234 0.07% 98 0.19% 77.138.236.64
27 1092 0.28% 102 0.06% 18303 0.23% 99 0.19% c-71-234-217-81.hsd1.ct.comcast.net
28 1088 0.28% 536 0.33% 23451 0.30% 313 0.60% 216.244.66.247
29 1067 0.27% 97 0.06% 1816 0.02% 65 0.12% 38.242.9.206
30 1065 0.27% 110 0.07% 2784 0.04% 70 0.13% 209-6-79-81.s4175.c3-0.abr-cbr1.sbo-abr.ma.cable.rcncustomer.com

Top 10 of 16648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 765 0.19% 765 0.46% 98337 1.25% 7 0.01% l5-129-191-11.novotelecom.ru
2 7947 2.02% 3972 2.41% 94474 1.20% 612 1.17% 46.161.9.67
3 390 0.10% 387 0.23% 68476 0.87% 193 0.37% 71-218-122-26.hlrn.qwest.net
4 650 0.17% 60 0.04% 62904 0.80% 56 0.11% cpe-24-211-18-167.wi.res.rr.com
5 318 0.08% 223 0.14% 48174 0.61% 226 0.43% baiduspider-180-76-15-27.crawl.baidu.com
6 359 0.09% 241 0.15% 46086 0.59% 242 0.46% baiduspider-180-76-15-135.crawl.baidu.com
7 317 0.08% 211 0.13% 44327 0.56% 227 0.43% baiduspider-180-76-15-26.crawl.baidu.com
8 1611 0.41% 212 0.13% 41154 0.52% 137 0.26% c-73-11-53-117.hsd1.or.comcast.net
9 296 0.08% 195 0.12% 41112 0.52% 199 0.38% baiduspider-180-76-15-156.crawl.baidu.com
10 295 0.07% 200 0.12% 41060 0.52% 208 0.40% baiduspider-180-76-15-138.crawl.baidu.com

Top 30 of 2051 Total Referrers
# Hits Referrer
1 277392 70.47% - (Direct Request)
2 3636 0.92% http://xxxfax.com
3 3391 0.86% https://www.google.com/
4 2695 0.68% http://tubeclix.com
5 1037 0.26% https://evgraffov.pro
6 908 0.23% http://pasttorrent.com
7 472 0.12% https://tmstorrent.com
8 411 0.10% https://www.bing.com/
9 272 0.07% http://cialissmx.com
10 236 0.06% https://pasttorrent.com/browse-torrents/TV-shows/
11 192 0.05% http://mexicanonlinepharmacyhq.com
12 192 0.05% http://viagrapms.com
13 184 0.05% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
14 176 0.04% http://onlinepharmacyhq.bid
15 168 0.04% https://www.google.co.uk/
16 163 0.04% https://www.google.ca/
17 150 0.04% http://www.google.com/
18 136 0.03% http://cialisopharmacy.com
19 136 0.03% http://onlinhqpharmacy.com
20 136 0.03% https://statecarinsurance.us
21 120 0.03% http://mexican-onlinepharmacy.bid
22 120 0.03% http://onlinepharmacygx.com
23 117 0.03% http://townsukecar.wordpress.com
24 116 0.03% http://www.baidu.com/s
25 113 0.03% https://duckduckgo.com/
26 105 0.03% google.com
27 104 0.03% http://canadiantrustpharmacyhd.com
28 81 0.02% https://www.google.com.au/
29 77 0.02% https://www.google.com.ph/
30 72 0.02% http://provigil-modafinil.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 34 79.07% dictionary english
2 2 4.65% lester pianos
3 2 4.65% piano finders
4 1 2.33% donatong a piano
5 1 2.33% how many gams of piano
6 1 2.33% rate cline piano
7 1 2.33% simple way to find middle c
8 1 2.33% understanding numbering on the keyboard

Top 15 of 3135 Total User Agents
# Hits User Agent
1 68349 17.36% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 59437 15.10% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 17912 4.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 13371 3.40% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
5 11614 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
6 10957 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 10121 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 9427 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 9092 2.31% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
10 8555 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
11 8506 2.16% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
12 7976 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 7207 1.83% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 4750 1.21% MauiBot (crawler.feedback+wc@gmail.com)
15 4164 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for April 2018

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 133661 33.96% 51531 31.25% 1890666 24.04% Network (net)
2 110904 28.18% 58080 35.22% 3613146 45.94% Commercial (com)
3 100177 25.45% 35725 21.67% 1461400 18.58% Unresolved/Unknown
4 6968 1.77% 1421 0.86% 67298 0.86% Canada
5 5047 1.28% 1639 0.99% 81503 1.04% Australia
6 3671 0.93% 2732 1.66% 81423 1.04% European Union
7 3540 0.90% 1979 1.20% 174140 2.21% Russian Federation
8 2613 0.66% 501 0.30% 59876 0.76% Sweden
9 2513 0.64% 1187 0.72% 61934 0.79% Germany
10 2488 0.63% 706 0.43% 23553 0.30% Singapore
11 2405 0.61% 624 0.38% 21834 0.28% Netherlands
12 2279 0.58% 582 0.35% 46035 0.59% Brazil
13 1850 0.47% 1016 0.62% 30978 0.39% Educational (edu)
14 1173 0.30% 680 0.41% 19845 0.25% Non-Profit (org)
15 1017 0.26% 536 0.33% 12751 0.16% Italy
16 878 0.22% 429 0.26% 29777 0.38% China
17 660 0.17% 192 0.12% 5671 0.07% Finland
18 653 0.17% 315 0.19% 11446 0.15% India
19 601 0.15% 335 0.20% 6919 0.09% Poland
20 599 0.15% 255 0.15% 9607 0.12% Belgium
21 539 0.14% 81 0.05% 1983 0.03% Czech Republic
22 511 0.13% 110 0.07% 8581 0.11% Viet Nam
23 465 0.12% 61 0.04% 2580 0.03% Denmark
24 410 0.10% 50 0.03% 7000 0.09% Chile
25 378 0.10% 128 0.08% 5298 0.07% United Kingdom
26 375 0.10% 35 0.02% 6358 0.08% Cayman Islands
27 373 0.09% 161 0.10% 6490 0.08% France
28 367 0.09% 97 0.06% 5616 0.07% Colombia
29 316 0.08% 237 0.14% 6211 0.08% Belarus
30 316 0.08% 263 0.16% 6220 0.08% New Zealand


Generated by Webalizer Version 2.20