Usage Statistics for pianofinders.com

Summary Period: February 2018
Generated 01-Mar-2018 07:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 379540
Total Files 168008
Total Pages 102177
Total Visits 46367
Total KBytes 7489748
Total Unique Sites 18718
Total Unique URLs 1186
Total Unique Referrers 1917
Total Unique User Agents 3266
. Avg Max
Hits per Hour 564 1632
Hits per Day 13555 15253
Files per Day 6000 7070
Pages per Day 3649 4464
Sites per Day 668 1233
Visits per Day 1655 2012
KBytes per Day 267491 383388
Hits by Response Code
Code 200 - OK 44.27% 168008
Code 206 - Partial Content 0.01% 53
Code 301 - Moved Permanently 4.49% 17038
Code 302 - Found 0.02% 67
Code 304 - Not Modified 0.56% 2119
Code 400 - Bad Request 0.70% 2667
Code 403 - Forbidden 2.26% 8576
Code 404 - Not Found 47.65% 180842
Code 405 - Method Not Allowed 0.02% 60
Code 408 - Request Timeout 0.00% 7
Code 500 - Internal Server Error 0.01% 41
Code 504 - Gateway Timeout 0.02% 62

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 12348 3.25% 5085 3.03% 3521 3.45% 1560 3.36% 1196 6.39% 217052 2.90%
2 12001 3.16% 5027 2.99% 3086 3.02% 1547 3.34% 1134 6.06% 246934 3.30%
3 13453 3.54% 5949 3.54% 3557 3.48% 1623 3.50% 1233 6.59% 267152 3.57%
4 13039 3.44% 5848 3.48% 3118 3.05% 1609 3.47% 1179 6.30% 239791 3.20%
5 13595 3.58% 6213 3.70% 3292 3.22% 1621 3.50% 1187 6.34% 250172 3.34%
6 13829 3.64% 6611 3.93% 3290 3.22% 1664 3.59% 1227 6.56% 251783 3.36%
7 14669 3.86% 6770 4.03% 4197 4.11% 1766 3.81% 1174 6.27% 310318 4.14%
8 13485 3.55% 6164 3.67% 3738 3.66% 1549 3.34% 1190 6.36% 228230 3.05%
9 15104 3.98% 6470 3.85% 4335 4.24% 1525 3.29% 1173 6.27% 244378 3.26%
10 13404 3.53% 5789 3.45% 3743 3.66% 1519 3.28% 1113 5.95% 214466 2.86%
11 13166 3.47% 5697 3.39% 3688 3.61% 1515 3.27% 1128 6.03% 224632 3.00%
12 13166 3.47% 6033 3.59% 3258 3.19% 1693 3.65% 1118 5.97% 354128 4.73%
13 13410 3.53% 6383 3.80% 3837 3.76% 1940 4.18% 1176 6.28% 383388 5.12%
14 12789 3.37% 5868 3.49% 3465 3.39% 1483 3.20% 1133 6.05% 230848 3.08%
15 12511 3.30% 5232 3.11% 3494 3.42% 1487 3.21% 1187 6.34% 225920 3.02%
16 12942 3.41% 5720 3.40% 3748 3.67% 1690 3.64% 1119 5.98% 283794 3.79%
17 12930 3.41% 5914 3.52% 3639 3.56% 1813 3.91% 1072 5.73% 293310 3.92%
18 13106 3.45% 5750 3.42% 3057 2.99% 1627 3.51% 1143 6.11% 240865 3.22%
19 14200 3.74% 6422 3.82% 3598 3.52% 1798 3.88% 1141 6.10% 291677 3.89%
20 13055 3.44% 5578 3.32% 3660 3.58% 1859 4.01% 1208 6.45% 288151 3.85%
21 15253 4.02% 6780 4.04% 4464 4.37% 1700 3.67% 1168 6.24% 278001 3.71%
22 15220 4.01% 6287 3.74% 4103 4.02% 1510 3.26% 1074 5.74% 214801 2.87%
23 12383 3.26% 5449 3.24% 3420 3.35% 1584 3.42% 1073 5.73% 259694 3.47%
24 12775 3.37% 5769 3.43% 3230 3.16% 1764 3.80% 1036 5.53% 298126 3.98%
25 14528 3.83% 5452 3.25% 3691 3.61% 1842 3.97% 1229 6.57% 273298 3.65%
26 14170 3.73% 7070 4.21% 4007 3.92% 1504 3.24% 1180 6.30% 287553 3.84%
27 14810 3.90% 6043 3.60% 3511 3.44% 1633 3.52% 1110 5.93% 253851 3.39%
28 14199 3.74% 6635 3.95% 4430 4.34% 2012 4.34% 1184 6.33% 337435 4.51%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 540 15128 3.99% 210 5886 3.50% 133 3743 3.66% 11135 311788 4.16%
1 468 13129 3.46% 205 5757 3.43% 137 3858 3.78% 9360 262074 3.50%
2 382 10698 2.82% 171 4792 2.85% 132 3705 3.63% 8267 231472 3.09%
3 305 8567 2.26% 135 3795 2.26% 113 3169 3.10% 6774 189659 2.53%
4 321 9007 2.37% 141 3966 2.36% 122 3429 3.36% 8145 228047 3.04%
5 320 8975 2.36% 136 3833 2.28% 117 3291 3.22% 8294 232234 3.10%
6 388 10887 2.87% 150 4202 2.50% 130 3667 3.59% 8379 234608 3.13%
7 469 13155 3.47% 199 5573 3.32% 135 3780 3.70% 11095 310654 4.15%
8 540 15146 3.99% 206 5780 3.44% 153 4299 4.21% 10707 299810 4.00%
9 572 16019 4.22% 248 6953 4.14% 147 4134 4.05% 10445 292463 3.90%
10 616 17262 4.55% 266 7465 4.44% 154 4318 4.23% 11750 328989 4.39%
11 637 17839 4.70% 283 7934 4.72% 150 4209 4.12% 10916 305639 4.08%
12 652 18263 4.81% 279 7837 4.66% 144 4043 3.96% 11700 327589 4.37%
13 727 20378 5.37% 331 9290 5.53% 176 4946 4.84% 13136 367804 4.91%
14 695 19483 5.13% 337 9463 5.63% 186 5229 5.12% 12149 340185 4.54%
15 690 19345 5.10% 343 9614 5.72% 167 4699 4.60% 11965 335021 4.47%
16 663 18575 4.89% 311 8722 5.19% 168 4712 4.61% 12366 346261 4.62%
17 655 18340 4.83% 320 8974 5.34% 163 4577 4.48% 14032 392886 5.25%
18 628 17600 4.64% 290 8139 4.84% 158 4443 4.35% 12338 345474 4.61%
19 632 17708 4.67% 280 7863 4.68% 159 4459 4.36% 12326 345138 4.61%
20 669 18755 4.94% 306 8585 5.11% 179 5021 4.91% 14058 393621 5.26%
21 690 19347 5.10% 310 8696 5.18% 203 5687 5.57% 14356 401974 5.37%
22 665 18627 4.91% 282 7919 4.71% 158 4431 4.34% 12465 349014 4.66%
23 618 17307 4.56% 248 6970 4.15% 154 4328 4.24% 11334 317343 4.24%

Top 30 of 1186 Total URLs
# Hits KBytes URL
1 10255 2.70% 1665404 22.24% /educational/R
2 8976 2.36% 255428 3.41% /wordpress/
3 8237 2.17% 1442740 19.26% /educational/shortguide2.htm
4 4541 1.20% 160676 2.15% /img/HeaderNew4.jpg
5 4488 1.18% 77292 1.03% /css/masterpf.css
6 4356 1.15% 201358 2.69% /educational/touchweight.htm
7 4210 1.11% 2853 0.04% /img/MenuSliced_08.gif
8 4208 1.11% 3696 0.05% /img/MenuSliced_06.gif
9 4206 1.11% 4670 0.06% /img/MenuSliced_10.gif
10 4202 1.11% 4339 0.06% /img/MenuSliced_04.gif
11 4201 1.11% 4319 0.06% /img/MenuSliced_02.gif
12 4197 1.11% 2665 0.04% /img/MenuSliced_09.gif
13 4196 1.11% 2794 0.04% /img/MenuSliced_07.gif
14 4190 1.10% 6048 0.08% /img/MenuSliced_03.gif
15 4184 1.10% 2819 0.04% /img/MenuSliced_05.gif
16 3268 0.86% 619720 8.27% /educational/shortguide.htm
17 2610 0.69% 125466 1.68% /img/Renoir.jpg
18 2572 0.68% 174672 2.33% /faqs/ownersfaq.htm
19 2565 0.68% 160346 2.14% /techtalk/intro.htm
20 2401 0.63% 122244 1.63% /faqs/servicefaq.htm
21 2364 0.62% 168546 2.25% /img/Key_numbers1sml.jpg
22 1845 0.49% 37111 0.50% /educational/WhatToCallTheKeys1.htm
23 1627 0.43% 195729 2.61% /webalizer/usage_201802.html
24 1455 0.38% 101071 1.35% /img/Key_numbers2sml.jpg
25 1372 0.36% 86687 1.16% /faqs/buyer_faq.htm
26 1175 0.31% 23152 0.31% /
27 1025 0.27% 63673 0.85% /img/Showroom_Pianos2txt.jpg
28 920 0.24% 16390 0.22% /owners/donation.htm
29 919 0.24% 44 0.00% /images/Menu/stylesheet.css
30 879 0.23% 1650 0.02% /images/Menu/pianomenu.js

Top 10 of 1186 Total URLs By KBytes
# Hits KBytes URL
1 10255 2.70% 1665404 22.24% /educational/R
2 8237 2.17% 1442740 19.26% /educational/shortguide2.htm
3 3268 0.86% 619720 8.27% /educational/shortguide.htm
4 8976 2.36% 255428 3.41% /wordpress/
5 4356 1.15% 201358 2.69% /educational/touchweight.htm
6 1627 0.43% 195729 2.61% /webalizer/usage_201802.html
7 2572 0.68% 174672 2.33% /faqs/ownersfaq.htm
8 2364 0.62% 168546 2.25% /img/Key_numbers1sml.jpg
9 4541 1.20% 160676 2.15% /img/HeaderNew4.jpg
10 2565 0.68% 160346 2.14% /techtalk/intro.htm

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 1175 0.31% 8089 19.13% /
2 8237 2.17% 6747 15.95% /educational/shortguide2.htm
3 10255 2.70% 3312 7.83% /educational/R
4 4356 1.15% 3177 7.51% /educational/touchweight.htm
5 3268 0.86% 2444 5.78% /educational/shortguide.htm
6 2572 0.68% 2128 5.03% /faqs/ownersfaq.htm
7 2565 0.68% 2044 4.83% /techtalk/intro.htm
8 2401 0.63% 1806 4.27% /faqs/servicefaq.htm
9 1845 0.49% 1616 3.82% /educational/WhatToCallTheKeys1.htm
10 1372 0.36% 1065 2.52% /faqs/buyer_faq.htm

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 8237 2.17% 6670 15.62% /educational/shortguide2.htm
2 8976 2.36% 6627 15.52% /wordpress/
3 10255 2.70% 3298 7.73% /educational/R
4 4356 1.15% 3158 7.40% /educational/touchweight.htm
5 1175 0.31% 2501 5.86% /
6 3268 0.86% 2368 5.55% /educational/shortguide.htm
7 2572 0.68% 2092 4.90% /faqs/ownersfaq.htm
8 2565 0.68% 1891 4.43% /techtalk/intro.htm
9 2401 0.63% 1766 4.14% /faqs/servicefaq.htm
10 1845 0.49% 1295 3.03% /educational/WhatToCallTheKeys1.htm

Top 30 of 18718 Total Sites
# Hits Files KBytes Visits Hostname
1 8359 2.20% 0 0.00% 97515 1.30% 75 0.16% passagewaily-patent.volia.net
2 5052 1.33% 16 0.01% 363 0.00% 6 0.01% 193.201.224.217
3 2944 0.78% 8 0.00% 199 0.00% 2 0.00% qingfeikehu.com
4 2277 0.60% 207 0.12% 10631 0.14% 148 0.32% 173-20-254-252.client.mchsi.com
5 2200 0.58% 200 0.12% 11188 0.15% 148 0.32% cpe-98-148-165-140.socal.res.rr.com
6 2002 0.53% 182 0.11% 33086 0.44% 111 0.24% pool-108-30-208-54.nycmny.fios.verizon.net
7 1979 0.52% 287 0.17% 18558 0.25% 139 0.30% c-75-72-162-119.hsd1.mn.comcast.net
8 1932 0.51% 191 0.11% 9279 0.12% 157 0.34% cpe-107-184-148-215.socal.res.rr.com
9 1879 0.50% 193 0.11% 9793 0.13% 56 0.12% 5e077367.bb.sky.com
10 1816 0.48% 0 0.00% 17555 0.23% 227 0.49% 46.161.9.29
11 1769 0.47% 169 0.10% 5397 0.07% 161 0.35% 70-127-164-118.res.bhn.net
12 1747 0.46% 421 0.25% 19369 0.26% 106 0.23% 184.21.232.161
13 1724 0.45% 435 0.26% 40908 0.55% 156 0.34% 216.244.66.232
14 1672 0.44% 200 0.12% 10015 0.13% 120 0.26% cpeac202e063063-cmac202e063060.cpe.net.cable.rogers.com
15 1653 0.44% 213 0.13% 41364 0.55% 136 0.29% c-73-11-53-117.hsd1.or.comcast.net
16 1620 0.43% 0 0.00% 15565 0.21% 204 0.44% 46.161.9.41
17 1554 0.41% 151 0.09% 10696 0.14% 140 0.30% 47-33-90-227.dhcp.rvsd.ca.charter.com
18 1519 0.40% 139 0.08% 9624 0.13% 111 0.24% c-24-91-12-151.hsd1.ma.comcast.net
19 1402 0.37% 142 0.08% 7865 0.11% 111 0.24% 136.33.62.238
20 1310 0.35% 136 0.08% 3664 0.05% 0 0.00% 92-109-8-61.cable.dynamic.v4.ziggo.nl
21 1298 0.34% 118 0.07% 8174 0.11% 115 0.25% pool-100-8-153-246.nwrknj.fios.verizon.net
22 1186 0.31% 666 0.40% 19979 0.27% 335 0.72% 216.244.66.195
23 1157 0.30% 113 0.07% 7786 0.10% 95 0.20% ip68-226-246-70.lf.br.cox.net
24 1151 0.30% 185 0.11% 33202 0.44% 85 0.18% c-73-158-28-26.hsd1.ca.comcast.net
25 1134 0.30% 162 0.10% 8005 0.11% 80 0.17% 47-222-41-198.plptcmtk02.res.dyn.suddenlink.net
26 1079 0.28% 122 0.07% 14338 0.19% 76 0.16% 47.187.200.90
27 1048 0.28% 98 0.06% 19171 0.26% 62 0.13% 190.153.130.102
28 1036 0.27% 96 0.06% 17442 0.23% 88 0.19% ip70-187-189-54.oc.oc.cox.net
29 1023 0.27% 93 0.06% 16906 0.23% 81 0.17% cpe-98-14-248-94.nyc.res.rr.com
30 1012 0.27% 92 0.05% 5146 0.07% 56 0.12% 66-169-123-200.dhcp.ftwo.tx.charter.com

Top 10 of 18718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8359 2.20% 0 0.00% 97515 1.30% 75 0.16% passagewaily-patent.volia.net
2 462 0.12% 52 0.03% 54468 0.73% 40 0.09% cpe-24-211-18-167.wi.res.rr.com
3 271 0.07% 271 0.16% 47950 0.64% 136 0.29% 75-166-49-108.hlrn.qwest.net
4 139 0.04% 101 0.06% 42011 0.56% 98 0.21% baiduspider-180-76-15-34.crawl.baidu.com
5 1653 0.44% 213 0.13% 41364 0.55% 136 0.29% c-73-11-53-117.hsd1.or.comcast.net
6 1724 0.45% 435 0.26% 40908 0.55% 156 0.34% 216.244.66.232
7 159 0.04% 113 0.07% 38401 0.51% 105 0.23% baiduspider-180-76-15-9.crawl.baidu.com
8 157 0.04% 100 0.06% 37363 0.50% 104 0.22% baiduspider-180-76-15-137.crawl.baidu.com
9 174 0.05% 124 0.07% 36829 0.49% 120 0.26% baiduspider-180-76-15-145.crawl.baidu.com
10 177 0.05% 120 0.07% 36002 0.48% 127 0.27% baiduspider-180-76-15-19.crawl.baidu.com

Top 30 of 1917 Total Referrers
# Hits Referrer
1 237500 62.58% - (Direct Request)
2 3735 0.98% https://www.google.com/
3 1330 0.35% http://www.sportbiz.com.ua/Ulichnye-trenazhery
4 1286 0.34% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 1278 0.34% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 1173 0.31% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 1165 0.31% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 1156 0.30% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 436 0.11% http://directpaydayloansonline.trade
10 400 0.11% http://onlinepharmacycanadaus.com
11 384 0.10% http://cialishql.com
12 352 0.09% http://onlinehq-pharmacy.com
13 345 0.09% https://www.google.co.uk/
14 344 0.09% http://canadian-trustpharmacy.party
15 344 0.09% https://www.bing.com/
16 312 0.08% http://1levitravardenafil.com
17 300 0.08% https://www.google.ca/
18 264 0.07% http://installment-loans.website
19 256 0.07% http://cialismpl.com
20 250 0.07% http://pamizirpi.soup.io
21 224 0.06% http://levitrahqm.com
22 202 0.05% http://golarajab.soup.io
23 198 0.05% http://jaytonhemo2498.wordpress.com
24 175 0.05% http://kvartyry.biz.ua
25 165 0.04% http://tedrorinca.wordpress.com
26 164 0.04% http://pasfairicoze.wordpress.com
27 163 0.04% http://kvartirky.biz.ua
28 161 0.04% http://ollinesne.soup.io
29 157 0.04% http://www.baidu.com/s
30 135 0.04% https://www.google.com.au/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 27.27% dictionary english
2 1 4.55% buzzing sound on certain notes on piano
3 1 4.55% changing the dampers on a grand piano
4 1 4.55% how much to replace piano soundboard
5 1 4.55% how to numbering piano notes
6 1 4.55% keyboard music c1 c2 method keys how to using
7 1 4.55% loose windings on piano strings
8 1 4.55% melihat no serial grand piano
9 1 4.55% non profit donations
10 1 4.55% note numbers on piano
11 1 4.55% numbering electronic keyboard
12 1 4.55% piano action clicking when key released
13 1 4.55% piano not tuned for 10 years
14 1 4.55% piano notes numbers
15 1 4.55% where is the middle c
16 1 4.55% where is the model number on upright piano
17 1 4.55% yamaha c2 vs kawai rx2

Top 15 of 3266 Total User Agents
# Hits User Agent
1 76039 20.03% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 34099 8.98% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 17140 4.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 14178 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
5 12046 3.17% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 9970 2.63% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
7 8383 2.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 7976 2.10% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 7698 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 7677 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 4250 1.12% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 4055 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 3917 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
14 3859 1.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 3658 0.96% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)

Usage by Country for February 2018

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 139423 36.73% 60319 35.90% 2132317 28.47% Network (net)
2 105831 27.88% 52767 31.41% 3094766 41.32% Commercial (com)
3 91283 24.05% 35757 21.28% 1598303 21.34% Unresolved/Unknown
4 4336 1.14% 1886 1.12% 64925 0.87% Australia
5 4011 1.06% 1899 1.13% 62619 0.84% Canada
6 3113 0.82% 783 0.47% 48882 0.65% Brazil
7 3001 0.79% 1303 0.78% 51755 0.69% Germany
8 2013 0.53% 527 0.31% 19889 0.27% Singapore
9 1942 0.51% 1286 0.77% 60606 0.81% Russian Federation
10 1735 0.46% 454 0.27% 9530 0.13% Netherlands
11 1727 0.46% 437 0.26% 29866 0.40% Sweden
12 1528 0.40% 988 0.59% 30492 0.41% Educational (edu)
13 1136 0.30% 626 0.37% 14030 0.19% Italy
14 1134 0.30% 666 0.40% 13892 0.19% United Kingdom
15 1104 0.29% 473 0.28% 17303 0.23% India
16 941 0.25% 264 0.16% 15403 0.21% European Union
17 921 0.24% 271 0.16% 3653 0.05% Czech Republic
18 880 0.23% 232 0.14% 15395 0.21% Malaysia
19 769 0.20% 453 0.27% 12183 0.16% Poland
20 718 0.19% 105 0.06% 13330 0.18% Chile
21 687 0.18% 209 0.12% 7208 0.10% Finland
22 672 0.18% 390 0.23% 10462 0.14% Non-Profit (org)
23 665 0.18% 325 0.19% 10921 0.15% Belgium
24 651 0.17% 578 0.34% 10319 0.14% New Zealand
25 561 0.15% 264 0.16% 8744 0.12% Japan
26 494 0.13% 325 0.19% 7586 0.10% France
27 463 0.12% 45 0.03% 2238 0.03% Dominican Republic
28 456 0.12% 331 0.20% 5530 0.07% Greece
29 344 0.09% 110 0.07% 4869 0.07% Colombia
30 311 0.08% 133 0.08% 2730 0.04% Romania


Generated by Webalizer Version 2.20